Most Recent Libertyville Homes For Sale
| View All Libertyville Homes For Sale | ||
|
1186 Furlong Dr, Libertyville, IL 60048 | $549,000 4 beds 2.5 baths |
|
314 Minear Dr, Libertyville, IL 60048 | $618,000 4 beds 2.5 baths |
|
258 Cater Ln, Libertyville, IL 60048 | $600,000 3 beds 3.5 baths |
Real Estate Resources |
Libertyville Apartments
There are 543 apartments found in and near the Libertyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings