Most Recent Libertyville Homes For Sale
| View All Libertyville Homes For Sale | ||
|
1551 Rudd Ct, Libertyville, IL 60048 | $575,000 6 beds, 4 baths |
|
1161 Furlong Dr, Libertyville, IL 60048 | $485,000 5 beds, 3 baths |
|
1502 Riva Ridge Dr, Libertyville, IL 60048 | $152,500 2 beds, 2 baths |
Real Estate Resources |
Libertyville Apartments
There are 214 apartments found in and near the Libertyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Inland Home Mortgage | 02/09/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings